ABCS ETF
Alpha Blue Capital US Small-Mid Cap Dynamic ETF – ABCS
Methodology
Alpha Blue Capital US Small-Mid Cap Dynamic ETF (ABCS) is a pioneering Dynamic Active Small-Mid Cap Equity ETF that integrates a repeatable fundamental bottom-up security selection investment process practiced for 30+ years with the flexibility of investing in Small & Mid Cap passive equity index ETFs all in one Equity ETF.
Why purchase this ETF?
Dynamic Active Equity ETF that invests in a portfolio of Small & Mid Cap individual stocks with attractive Valuation, sound Fundamentals, Quality & positive business Momentum (V,F,Q,M) characteristics with the flexibility to integrate Vanguard Small & Mid Cap passive CRSP equity index ETFs focusing on the less efficient, bottom 30% of stocks by market weight of the US stock market.
Fund Objective
The Alpha Blue Capital US Small-Mid Cap Dynamic ETF (the “Fund”) seeks to achieve long-term capital appreciation.
Fund Documents
Fund Details
1 | Description | ABCS |
---|---|---|
1 | Ticker | ABCS |
2 | CUSIP | 02072L284 |
3 | Exchange | NASDAQ |
4 | Inception | 2023-12-20 |
5 | Gross Expense Ratio | 0.42% |
6 | Net Expense Ratio | 0.27% |
7 | 30-Day Bid/Ask Spread | 0.3% |
8 | AUM ($mm) | $11.21 |
9 | As of Date | 2024-11-21 |
* The Fund’s investment adviser has contractually agreed to waive receipt of its management fees and/or assume expenses of the Fund so that the total annual operating expenses of the Fund (excluding payments under the Fund’s Rule 12b-1 distribution and service plan (if any), acquired fund fees and expenses, brokerage expenses, taxes (including tax-related services), interest (including borrowing costs), litigation expense (including class action-related services) and other non-routine or extraordinary expenses) do not exceed 0.25% of the Fund’s average daily net assets. This agreement will remain in place until December 31, 2024 unless terminated sooner by the Trustees.
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $29.5 | $0.14 | 0.49% |
Market Price | $29.5 | $0.17 | 0.56% |
Premium / Discount | 0% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ABCS | MKT | 12.37 | -0.61 | 2.07 | 10.60 | 14.14 | 10/31/2024 | ||||
ABCS | NAV | 12.34 | -0.67 | 1.98 | 10.56 | 13.95 | 10/31/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ABCS | MKT | 13.05 | 1.43 | 9.60 | 4.41 | 14.84 | 09/30/2024 | ||||
ABCS | NAV | 13.10 | 1.39 | 9.53 | 4.58 | 14.72 | 09/30/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Visit alphabluecapitalabcs.com/etf for performance data current to the most recent month-ended.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 54 | 9 |
2024 Q2 | 52 | 10 |
2024 Q1 | 56 | 5 |
2023 | 7 | 0 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/28/2023 | 12/29/2023 | 01/03/2024 | 0.0060 | 0.0060 | |||
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0714 | 0.0714 | |||
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.0679 | 0.0679 | |||
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1060 | 0.1060 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AGCO | AGCO Corp | 001084102 | 547 | 91.98 | 0.05 | 0.45 | 11/21/2024 |
AMN | AMN Healthcare Services Inc | 001744101 | 1,228 | 24.80 | 0.03 | 0.27 | 11/21/2024 |
ALK | Alaska Air Group Inc | 011659109 | 1,216 | 53.14 | 0.06 | 0.58 | 11/21/2024 |
ALSN | Allison Transmission Holdings Inc | 01973R101 | 494 | 115.21 | 0.06 | 0.51 | 11/21/2024 |
AEP | American Electric Power Co Inc | 025537101 | 525 | 96.80 | 0.05 | 0.45 | 11/21/2024 |
COLD | Americold Realty Trust Inc | 03064D108 | 1,482 | 22.81 | 0.03 | 0.30 | 11/21/2024 |
AMP | Ameriprise Financial Inc | 03076C106 | 190 | 561.40 | 0.11 | 0.95 | 11/21/2024 |
ARW | Arrow Electronics Inc | 042735100 | 587 | 114.13 | 0.07 | 0.60 | 11/21/2024 |
CAR | Avis Budget Group Inc | 053774105 | 440 | 99.06 | 0.04 | 0.39 | 11/21/2024 |
BK | Bank of New York Mellon Corp/The | 064058100 | 855 | 77.87 | 0.07 | 0.59 | 11/21/2024 |
BECN | Beacon Roofing Supply Inc | 073685109 | 493 | 108.94 | 0.05 | 0.48 | 11/21/2024 |
BMRN | BioMarin Pharmaceutical Inc | 09061G101 | 768 | 62.56 | 0.05 | 0.43 | 11/21/2024 |
BIIB | Biogen Inc | 09062X103 | 465 | 156.00 | 0.07 | 0.65 | 11/21/2024 |
BWA | BorgWarner Inc | 099724106 | 1,349 | 33.31 | 0.04 | 0.40 | 11/21/2024 |
BYD | Boyd Gaming Corp | 103304101 | 1,296 | 71.76 | 0.09 | 0.83 | 11/21/2024 |
BCO | Brink's Co/The | 109696104 | 602 | 92.54 | 0.06 | 0.50 | 11/21/2024 |
CVS | CVS Health Corp | 126650100 | 1,314 | 56.83 | 0.07 | 0.67 | 11/21/2024 |
CNQ | Canadian Natural Resources Ltd | 136385101 | 1,660 | 33.78 | 0.06 | 0.50 | 11/21/2024 |
COF | Capital One Financial Corp | 14040H105 | 482 | 180.69 | 0.09 | 0.78 | 11/21/2024 |
CNC | Centene Corp | 15135B101 | 2,649 | 59.10 | 0.16 | 1.40 | 11/21/2024 |
CRL | Charles River Laboratories International Inc | 159864107 | 209 | 187.90 | 0.04 | 0.35 | 11/21/2024 |
GTLS | Chart Industries Inc | 16115Q308 | 524 | 168.62 | 0.09 | 0.79 | 11/21/2024 |
LNG | Cheniere Energy Inc | 16411R208 | 380 | 220.64 | 0.08 | 0.75 | 11/21/2024 |
CTVA | Corteva Inc | 22052L104 | 2,850 | 58.76 | 0.17 | 1.49 | 11/21/2024 |
DAL | Delta Air Lines Inc | 247361702 | 1,035 | 63.64 | 0.07 | 0.59 | 11/21/2024 |
FANG | Diamondback Energy Inc | 25278X109 | 570 | 181.46 | 0.10 | 0.92 | 11/21/2024 |
DFS | Discover Financial Services | 254709108 | 550 | 172.07 | 0.09 | 0.84 | 11/21/2024 |
DOCU | DocuSign Inc | 256163106 | 1,631 | 78.81 | 0.13 | 1.15 | 11/21/2024 |
EWBC | East West Bancorp Inc | 27579R104 | 380 | 105.50 | 0.04 | 0.36 | 11/21/2024 |
EFC | Ellington Financial Inc | 28852N109 | 4,234 | 12.29 | 0.05 | 0.46 | 11/21/2024 |
ET | Energy Transfer LP | 29273V100 | 6,194 | 18.28 | 0.11 | 1.01 | 11/21/2024 |
NVST | Envista Holdings Corp | 29415F104 | 2,421 | 20.37 | 0.05 | 0.44 | 11/21/2024 |
EFX | Equifax Inc | 294429105 | 154 | 247.08 | 0.04 | 0.34 | 11/21/2024 |
EQR | Equity Residential | 29476L107 | 760 | 73.92 | 0.06 | 0.50 | 11/21/2024 |
EXPE | Expedia Group Inc | 30212P303 | 1,133 | 179.10 | 0.20 | 1.81 | 11/21/2024 |
AGM | Federal Agricultural Mortgage Corp | 313148306 | 234 | 201.77 | 0.05 | 0.42 | 11/21/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 113,687 | 100.00 | 0.11 | 1.01 | 11/21/2024 |
FAF | First American Financial Corp | 31847R102 | 722 | 66.41 | 0.05 | 0.43 | 11/21/2024 |
FSLR | First Solar Inc | 336433107 | 116 | 184.84 | 0.02 | 0.19 | 11/21/2024 |
GPN | Global Payments Inc | 37940X102 | 2,004 | 114.83 | 0.23 | 2.05 | 11/21/2024 |
GPK | Graphic Packaging Holding Co | 388689101 | 5,472 | 28.53 | 0.16 | 1.39 | 11/21/2024 |
HAL | Halliburton Co | 406216101 | 2,394 | 31.18 | 0.07 | 0.67 | 11/21/2024 |
HBI | Hanesbrands Inc | 410345102 | 6,916 | 8.46 | 0.06 | 0.52 | 11/21/2024 |
HOG | Harley-Davidson Inc | 412822108 | 2,492 | 32.49 | 0.08 | 0.72 | 11/21/2024 |
HUM | Humana Inc | 444859102 | 297 | 293.97 | 0.09 | 0.78 | 11/21/2024 |
IDCC | InterDigital Inc | 45867G101 | 266 | 182.29 | 0.05 | 0.43 | 11/21/2024 |
JEF | Jefferies Financial Group Inc | 47233W109 | 659 | 74.91 | 0.05 | 0.44 | 11/21/2024 |
JLL | Jones Lang LaSalle Inc | 48020Q107 | 203 | 256.62 | 0.05 | 0.46 | 11/21/2024 |
KVUE | Kenvue Inc | 49177J102 | 6,856 | 23.78 | 0.16 | 1.45 | 11/21/2024 |
KR | Kroger Co/The | 501044101 | 712 | 57.61 | 0.04 | 0.37 | 11/21/2024 |
LPLA | LPL Financial Holdings Inc | 50212V100 | 591 | 317.05 | 0.19 | 1.67 | 11/21/2024 |
LAD | Lithia Motors Inc | 536797103 | 479 | 371.15 | 0.18 | 1.59 | 11/21/2024 |
LYV | Live Nation Entertainment Inc | 538034109 | 1,284 | 136.51 | 0.18 | 1.56 | 11/21/2024 |
LYFT | Lyft Inc | 55087P104 | 3,061 | 16.77 | 0.05 | 0.46 | 11/21/2024 |
MKTX | MarketAxess Holdings Inc | 57060D108 | 125 | 265.44 | 0.03 | 0.30 | 11/21/2024 |
MAT | Mattel Inc | 577081102 | 2,266 | 18.35 | 0.04 | 0.37 | 11/21/2024 |
MTH | Meritage Homes Corp | 59001A102 | 266 | 178.23 | 0.05 | 0.42 | 11/21/2024 |
MCHP | Microchip Technology Inc | 595017104 | 474 | 65.12 | 0.03 | 0.28 | 11/21/2024 |
MOH | Molina Healthcare Inc | 60855R100 | 494 | 294.64 | 0.15 | 1.30 | 11/21/2024 |
TAP | Molson Coors Beverage Co | 60871R209 | 971 | 60.38 | 0.06 | 0.52 | 11/21/2024 |
MOS | Mosaic Co/The | 61945C103 | 2,907 | 25.44 | 0.07 | 0.66 | 11/21/2024 |
NXST | Nexstar Media Group Inc | 65336K103 | 190 | 166.83 | 0.03 | 0.28 | 11/21/2024 |
NTRS | Northern Trust Corp | 665859104 | 564 | 107.88 | 0.06 | 0.54 | 11/21/2024 |
OLN | Olin Corp | 680665205 | 961 | 40.81 | 0.04 | 0.35 | 11/21/2024 |
OTIS | Otis Worldwide Corp | 68902V107 | 532 | 99.69 | 0.05 | 0.47 | 11/21/2024 |
PYPL | PayPal Holdings Inc | 70450Y103 | 800 | 84.74 | 0.07 | 0.60 | 11/21/2024 |
PSX | Phillips 66 | 718546104 | 341 | 131.45 | 0.04 | 0.40 | 11/21/2024 |
PLAB | Photronics Inc | 719405102 | 1,369 | 24.10 | 0.03 | 0.29 | 11/21/2024 |
RWT | Redwood Trust Inc | 758075402 | 6,478 | 7.02 | 0.05 | 0.41 | 11/21/2024 |
RGA | Reinsurance Group of America Inc | 759351604 | 241 | 227.03 | 0.05 | 0.49 | 11/21/2024 |
SLM | SLM Corp | 78442P106 | 4,674 | 23.97 | 0.11 | 1.00 | 11/21/2024 |
SIRI | Sirius XM Holdings Inc | 829933100 | 1,178 | 25.21 | 0.03 | 0.26 | 11/21/2024 |
SKX | Skechers USA Inc | 830566105 | 692 | 59.77 | 0.04 | 0.37 | 11/21/2024 |
SJM | J M Smucker Co/The | 832696405 | 442 | 112.08 | 0.05 | 0.44 | 11/21/2024 |
STWD | Starwood Property Trust Inc | 85571B105 | 2,488 | 19.75 | 0.05 | 0.44 | 11/21/2024 |
SNX | TD SYNNEX Corp | 87162W100 | 608 | 116.02 | 0.07 | 0.63 | 11/21/2024 |
TPX | TEMPUR SEALY INTERNATIONAL INC | 88023U101 | 1,106 | 53.38 | 0.06 | 0.53 | 11/21/2024 |
TER | Teradyne Inc | 880770102 | 428 | 103.58 | 0.04 | 0.40 | 11/21/2024 |
TFC | TRUIST FINANCIAL CORP | 89832Q109 | 1,264 | 46.18 | 0.06 | 0.52 | 11/21/2024 |
USB | US Bancorp | 902973304 | 1,271 | 50.74 | 0.06 | 0.58 | 11/21/2024 |
USPH | US Physical Therapy Inc | 90337L108 | 520 | 94.06 | 0.05 | 0.44 | 11/21/2024 |
ULTA | ULTA BEAUTY INC | 90384S303 | 139 | 343.26 | 0.05 | 0.43 | 11/21/2024 |
VLO | Valero Energy Corp | 91913Y100 | 646 | 141.20 | 0.09 | 0.81 | 11/21/2024 |
VOE | Vanguard Mid-Cap Value ETF | 922908512 | 6,574 | 170.78 | 1.12 | 10.02 | 11/21/2024 |
VBR | Vanguard Small-Cap Value ETF | 922908611 | 5,282 | 207.74 | 1.10 | 9.79 | 11/21/2024 |
VO | Vanguard Mid-Cap ETF | 922908629 | 4,104 | 275.51 | 1.13 | 10.09 | 11/21/2024 |
VB | Vanguard Small-Cap ETF | 922908751 | 2,280 | 249.78 | 0.57 | 5.08 | 11/21/2024 |
VTRS | Viatris Inc | 92556V106 | 4,650 | 13.13 | 0.06 | 0.54 | 11/21/2024 |
WCC | WESCO International Inc | 95082P105 | 494 | 201.84 | 0.10 | 0.89 | 11/21/2024 |
WU | Western Union Co/The | 959802109 | 4,443 | 10.72 | 0.05 | 0.42 | 11/21/2024 |
WTFC | Wintrust Financial Corp | 97650W108 | 573 | 130.83 | 0.07 | 0.67 | 11/21/2024 |
WKC | World Kinect Corp | 981475106 | 2,166 | 28.02 | 0.06 | 0.54 | 11/21/2024 |
WH | Wyndham Hotels & Resorts Inc | 98311A105 | 836 | 94.70 | 0.08 | 0.71 | 11/21/2024 |
ZBH | ZIMMER BIOMET HOLDINGS INC | 98956P102 | 722 | 109.27 | 0.08 | 0.70 | 11/21/2024 |
ZM | Zoom Video Communications Inc | 98980L101 | 918 | 78.86 | 0.07 | 0.65 | 11/21/2024 |
Cash&Other | Cash & Other | -66,327 | 1.00 | -0.07 | -0.59 | 11/21/2024 | |
AGO | Assured Guaranty Ltd | G0585R106 | 631 | 91.24 | 0.06 | 0.51 | 11/21/2024 |
AXS | Axis Capital Holdings Ltd | G0692U109 | 664 | 86.56 | 0.06 | 0.51 | 11/21/2024 |
CWK | Cushman & Wakefield PLC | G2717B108 | 5,168 | 13.82 | 0.07 | 0.64 | 11/21/2024 |
ESNT | Essent Group Ltd | G3198U102 | 533 | 55.71 | 0.03 | 0.26 | 11/21/2024 |
EG | Everest Group Ltd | G3223R108 | 197 | 376.87 | 0.07 | 0.66 | 11/21/2024 |
ICLR | ICON PLC | G4705A100 | 304 | 203.67 | 0.06 | 0.55 | 11/21/2024 |
NOMD | Nomad Foods Ltd | G6564A105 | 5,982 | 17.10 | 0.10 | 0.91 | 11/21/2024 |
NCLH | Norwegian Cruise Line Holdings Ltd | G66721104 | 2,378 | 26.04 | 0.06 | 0.55 | 11/21/2024 |
RNR | RenaissanceRe Holdings Ltd | G7496G103 | 273 | 264.30 | 0.07 | 0.64 | 11/21/2024 |
FLEX | Flex Ltd | Y2573F102 | 1,619 | 39.83 | 0.06 | 0.58 | 11/21/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.