ABCS ETF
Alpha Blue Capital US Small-Mid Cap Dynamic ETF – ABCS
Methodology
Alpha Blue Capital US Small-Mid Cap Dynamic ETF (ABCS) is a pioneering Dynamic Active Small-Mid Cap Equity ETF that integrates a repeatable fundamental bottom-up security selection investment process practiced for 30+ years with the flexibility of investing in Small & Mid Cap passive equity index ETFs all in one Equity ETF.
Why purchase this ETF?
Dynamic Active Equity ETF that invests in a portfolio of Small & Mid Cap individual stocks with attractive Valuation, sound Fundamentals, Quality & positive business Momentum (V,F,Q,M) characteristics with the flexibility to integrate Vanguard Small & Mid Cap passive CRSP equity index ETFs focusing on the less efficient, bottom 30% of stocks by market weight of the US stock market.
Fund Objective
The Alpha Blue Capital US Small-Mid Cap Dynamic ETF (the “Fund”) seeks to achieve long-term capital appreciation.
Fund Documents
Fund Details
1 | Description | ABCS |
---|---|---|
1 | Ticker | ABCS |
2 | CUSIP | 02072L284 |
3 | Exchange | NASDAQ |
4 | Inception | 2023-12-18 |
5 | Gross Expense Ratio | 0.42% |
6 | Net Expense Ratio | 0.40% |
7 | 30-Day Bid/Ask Spread | 0.15% |
8 | AUM ($mm) | $9.68 |
9 | As of Date | 2025-04-24 |
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $26.16 | $0.29 | 1.12% |
Market Price | $26.18 | $0.31 | 1.19% |
Premium / Discount | 0.08% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ABCS | MKT | -3.01 | -4.32 | -3.01 | -1.80 | 2.53 | 9.81 | 03/31/2025 | |||
ABCS | NAV | -3.01 | -4.26 | -3.01 | -1.72 | 2.78 | 9.78 | 03/31/2025 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ABCS | MKT | -3.01 | -4.32 | -3.01 | -1.80 | 2.53 | 9.81 | 03/31/2025 | |||
ABCS | NAV | -3.01 | -4.26 | -3.01 | -1.72 | 2.78 | 9.78 | 03/31/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Visit alphabluecapitalabcs.com/etf for performance data current to the most recent month-ended.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2025 Q1 | 29 | 27 |
2024 | 206 | 39 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/28/2023 | 12/29/2023 | 01/03/2024 | 0.0060 | 0.0060 | |||
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0714 | 0.0714 | |||
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.0679 | 0.0679 | |||
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1060 | 0.1060 | |||
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.1528 | 0.1528 | |||
03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0506 | 0.0506 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AGCO | AGCO Corp | 001084102 | 533 | 82.33 | 0.04 | 0.45 | 04/24/2025 |
ALK | Alaska Air Group Inc | 011659109 | 794 | 46.11 | 0.04 | 0.38 | 04/24/2025 |
ALSN | Allison Transmission Holdings Inc | 01973R101 | 481 | 89.42 | 0.04 | 0.44 | 04/24/2025 |
COLD | Americold Realty Trust Inc | 03064D108 | 1,443 | 20.18 | 0.03 | 0.30 | 04/24/2025 |
AMP | Ameriprise Financial Inc | 03076C106 | 254 | 471.85 | 0.12 | 1.24 | 04/24/2025 |
ARW | Arrow Electronics Inc | 042735100 | 572 | 107.78 | 0.06 | 0.64 | 04/24/2025 |
AVTR | Avantor Inc | 05352A100 | 4,347 | 15.47 | 0.07 | 0.69 | 04/24/2025 |
CAR | Avis Budget Group Inc | 053774105 | 429 | 86.31 | 0.04 | 0.38 | 04/24/2025 |
BK | Bank of New York Mellon Corp/The | 064058100 | 833 | 77.73 | 0.06 | 0.67 | 04/24/2025 |
BECN | Beacon Roofing Supply Inc | 073685109 | 481 | 124.01 | 0.06 | 0.62 | 04/24/2025 |
BMRN | BioMarin Pharmaceutical Inc | 09061G101 | 995 | 61.94 | 0.06 | 0.64 | 04/24/2025 |
BIIB | Biogen Inc | 09062X103 | 453 | 118.17 | 0.05 | 0.55 | 04/24/2025 |
BWA | BorgWarner Inc | 099724106 | 3,405 | 27.23 | 0.09 | 0.96 | 04/24/2025 |
BYD | Boyd Gaming Corp | 103304101 | 1,262 | 66.45 | 0.08 | 0.87 | 04/24/2025 |
BCO | Brink's Co/The | 109696104 | 587 | 90.89 | 0.05 | 0.55 | 04/24/2025 |
CVS | CVS Health Corp | 126650100 | 1,280 | 65.57 | 0.08 | 0.87 | 04/24/2025 |
CNQ | Canadian Natural Resources Ltd | 136385101 | 3,702 | 28.95 | 0.11 | 1.11 | 04/24/2025 |
COF | Capital One Financial Corp | 14040H105 | 227 | 176.46 | 0.04 | 0.41 | 04/24/2025 |
CNC | Centene Corp | 15135B101 | 2,235 | 62.12 | 0.14 | 1.43 | 04/24/2025 |
LNG | Cheniere Energy Inc | 16411R208 | 370 | 228.09 | 0.08 | 0.87 | 04/24/2025 |
COHR | Coherent Corp | 19247G107 | 745 | 59.34 | 0.04 | 0.46 | 04/24/2025 |
CTVA | Corteva Inc | 22052L104 | 1,154 | 61.07 | 0.07 | 0.73 | 04/24/2025 |
CROX | Crocs Inc | 227046109 | 675 | 95.80 | 0.06 | 0.67 | 04/24/2025 |
DAL | Delta Air Lines Inc | 247361702 | 1,523 | 41.40 | 0.06 | 0.65 | 04/24/2025 |
FANG | Diamondback Energy Inc | 25278X109 | 555 | 135.54 | 0.08 | 0.78 | 04/24/2025 |
EWBC | East West Bancorp Inc | 27579R104 | 370 | 84.44 | 0.03 | 0.32 | 04/24/2025 |
EIX | Edison International | 281020107 | 1,165 | 58.16 | 0.07 | 0.70 | 04/24/2025 |
EME | EMCOR Group Inc | 29084Q100 | 180 | 384.13 | 0.07 | 0.71 | 04/24/2025 |
ET | Energy Transfer LP | 29273V100 | 6,031 | 17.10 | 0.10 | 1.07 | 04/24/2025 |
EFX | Equifax Inc | 294429105 | 150 | 249.31 | 0.04 | 0.39 | 04/24/2025 |
EXPE | Expedia Group Inc | 30212P303 | 846 | 156.27 | 0.13 | 1.37 | 04/24/2025 |
AGM | Federal Agricultural Mortgage Corp | 313148306 | 228 | 176.88 | 0.04 | 0.42 | 04/24/2025 |
FIS | Fidelity National Information Services Inc | 31620M106 | 1,660 | 79.41 | 0.13 | 1.36 | 04/24/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 43,908 | 100.00 | 0.04 | 0.45 | 04/24/2025 |
FAF | First American Financial Corp | 31847R102 | 703 | 59.70 | 0.04 | 0.43 | 04/24/2025 |
FSLR | First Solar Inc | 336433107 | 287 | 131.10 | 0.04 | 0.39 | 04/24/2025 |
GEHC | GE HealthCare Technologies Inc | 36266G107 | 769 | 64.89 | 0.05 | 0.52 | 04/24/2025 |
GPN | Global Payments Inc | 37940X102 | 1,952 | 71.76 | 0.14 | 1.45 | 04/24/2025 |
GBLI | Global Indemnity Group LLC | 37959R103 | 887 | 28.88 | 0.03 | 0.26 | 04/24/2025 |
GPK | Graphic Packaging Holding Co | 388689101 | 3,993 | 25.17 | 0.10 | 1.04 | 04/24/2025 |
HAL | Halliburton Co | 406216101 | 2,331 | 20.61 | 0.05 | 0.50 | 04/24/2025 |
HBI | Hanesbrands Inc | 410345102 | 6,734 | 4.68 | 0.03 | 0.33 | 04/24/2025 |
HOG | Harley-Davidson Inc | 412822108 | 2,427 | 23.09 | 0.06 | 0.58 | 04/24/2025 |
HUM | Humana Inc | 444859102 | 463 | 263.61 | 0.12 | 1.26 | 04/24/2025 |
IFF | International Flavors & Fragrances Inc | 459506101 | 651 | 75.86 | 0.05 | 0.51 | 04/24/2025 |
JEF | Jefferies Financial Group Inc | 47233W109 | 642 | 45.23 | 0.03 | 0.30 | 04/24/2025 |
JLL | Jones Lang LaSalle Inc | 48020Q107 | 360 | 219.10 | 0.08 | 0.81 | 04/24/2025 |
KMPR | Kemper Corp | 488401100 | 504 | 58.59 | 0.03 | 0.31 | 04/24/2025 |
KVUE | Kenvue Inc | 49177J102 | 3,064 | 22.94 | 0.07 | 0.73 | 04/24/2025 |
KR | Kroger Co/The | 501044101 | 694 | 72.00 | 0.05 | 0.52 | 04/24/2025 |
LPLA | LPL Financial Holdings Inc | 50212V100 | 153 | 312.55 | 0.05 | 0.49 | 04/24/2025 |
LH | Labcorp Holdings Inc | 504922105 | 218 | 224.14 | 0.05 | 0.50 | 04/24/2025 |
LEA | Lear Corp | 521865204 | 1,078 | 82.00 | 0.09 | 0.91 | 04/24/2025 |
LAD | Lithia Motors Inc | 536797103 | 467 | 278.29 | 0.13 | 1.34 | 04/24/2025 |
LYV | Live Nation Entertainment Inc | 538034109 | 416 | 131.28 | 0.05 | 0.56 | 04/24/2025 |
MAT | Mattel Inc | 577081102 | 2,207 | 15.25 | 0.03 | 0.35 | 04/24/2025 |
MMS | Maximus Inc | 577933104 | 421 | 68.31 | 0.03 | 0.30 | 04/24/2025 |
MTH | Meritage Homes Corp | 59001A102 | 1,177 | 68.21 | 0.08 | 0.83 | 04/24/2025 |
MOH | Molina Healthcare Inc | 60855R100 | 182 | 332.00 | 0.06 | 0.62 | 04/24/2025 |
TAP | Molson Coors Beverage Co | 60871R209 | 1,640 | 58.70 | 0.10 | 0.99 | 04/24/2025 |
MOS | Mosaic Co/The | 61945C103 | 2,831 | 27.95 | 0.08 | 0.82 | 04/24/2025 |
NRG | NRG Energy Inc | 629377508 | 490 | 102.04 | 0.05 | 0.52 | 04/24/2025 |
NXST | Nexstar Media Group Inc | 65336K103 | 185 | 149.97 | 0.03 | 0.29 | 04/24/2025 |
NTRS | Northern Trust Corp | 665859104 | 550 | 90.60 | 0.05 | 0.51 | 04/24/2025 |
OLN | Olin Corp | 680665205 | 936 | 21.12 | 0.02 | 0.20 | 04/24/2025 |
PYPL | PayPal Holdings Inc | 70450Y103 | 779 | 62.46 | 0.05 | 0.50 | 04/24/2025 |
PSX | Phillips 66 | 718546104 | 333 | 102.78 | 0.03 | 0.35 | 04/24/2025 |
RGA | Reinsurance Group of America Inc | 759351604 | 235 | 189.13 | 0.04 | 0.46 | 04/24/2025 |
SLM | SLM Corp | 78442P106 | 1,878 | 27.15 | 0.05 | 0.53 | 04/24/2025 |
SIRI | Sirius XM Holdings Inc | 829933100 | 1,147 | 21.03 | 0.02 | 0.25 | 04/24/2025 |
SKX | Skechers USA Inc | 830566105 | 1,209 | 48.88 | 0.06 | 0.61 | 04/24/2025 |
SJM | J M Smucker Co/The | 832696405 | 431 | 117.60 | 0.05 | 0.52 | 04/24/2025 |
STWD | Starwood Property Trust Inc | 85571B105 | 2,423 | 18.86 | 0.05 | 0.47 | 04/24/2025 |
SUI | Sun Communities Inc | 866674104 | 387 | 122.07 | 0.05 | 0.49 | 04/24/2025 |
SNX | TD SYNNEX Corp | 87162W100 | 592 | 107.43 | 0.06 | 0.66 | 04/24/2025 |
SGI | Somnigroup International Inc | 88023U101 | 1,077 | 61.74 | 0.07 | 0.69 | 04/24/2025 |
THC | Tenet Healthcare Corp | 88033G407 | 1,069 | 121.05 | 0.13 | 1.34 | 04/24/2025 |
TER | Teradyne Inc | 880770102 | 417 | 73.18 | 0.03 | 0.32 | 04/24/2025 |
USB | US Bancorp | 902973304 | 1,238 | 39.51 | 0.05 | 0.51 | 04/24/2025 |
USPH | US Physical Therapy Inc | 90337L108 | 507 | 68.75 | 0.03 | 0.36 | 04/24/2025 |
ULTA | ULTA BEAUTY INC | 90384S303 | 136 | 377.74 | 0.05 | 0.53 | 04/24/2025 |
VLO | Valero Energy Corp | 91913Y100 | 629 | 114.50 | 0.07 | 0.74 | 04/24/2025 |
VOE | Vanguard Mid-Cap Value ETF | 922908512 | 6,401 | 153.11 | 0.98 | 10.13 | 04/24/2025 |
VBR | Vanguard Small-Cap Value ETF | 922908611 | 5,143 | 176.19 | 0.91 | 9.36 | 04/24/2025 |
VO | Vanguard Mid-Cap ETF | 922908629 | 4,104 | 249.35 | 1.02 | 10.57 | 04/24/2025 |
VB | Vanguard Small-Cap ETF | 922908751 | 2,280 | 210.43 | 0.48 | 4.96 | 04/24/2025 |
VTRS | Viatris Inc | 92556V106 | 5,476 | 7.81 | 0.04 | 0.44 | 04/24/2025 |
WCC | WESCO International Inc | 95082P105 | 316 | 154.19 | 0.05 | 0.50 | 04/24/2025 |
WAL | Western Alliance Bancorp | 957638109 | 657 | 68.70 | 0.05 | 0.47 | 04/24/2025 |
WU | Western Union Co/The | 959802109 | 4,327 | 10.11 | 0.04 | 0.45 | 04/24/2025 |
WTFC | Wintrust Financial Corp | 97650W108 | 558 | 107.68 | 0.06 | 0.62 | 04/24/2025 |
WKC | World Kinect Corp | 981475106 | 2,109 | 23.99 | 0.05 | 0.52 | 04/24/2025 |
WH | Wyndham Hotels & Resorts Inc | 98311A105 | 505 | 83.20 | 0.04 | 0.43 | 04/24/2025 |
ZBH | ZIMMER BIOMET HOLDINGS INC | 98956P102 | 900 | 99.45 | 0.09 | 0.92 | 04/24/2025 |
ZM | Zoom Communications Inc | 98980L101 | 403 | 72.83 | 0.03 | 0.30 | 04/24/2025 |
Cash&Other | Cash & Other | 1,007 | 1.00 | 0.00 | 0.01 | 04/24/2025 | |
ACGL | Arch Capital Group Ltd | G0450A105 | 1,202 | 92.51 | 0.11 | 1.15 | 04/24/2025 |
AGO | Assured Guaranty Ltd | G0585R106 | 615 | 85.32 | 0.05 | 0.54 | 04/24/2025 |
AXS | Axis Capital Holdings Ltd | G0692U109 | 899 | 95.07 | 0.09 | 0.88 | 04/24/2025 |
ESNT | Essent Group Ltd | G3198U102 | 1,396 | 55.53 | 0.08 | 0.80 | 04/24/2025 |
EG | Everest Group Ltd | G3223R108 | 361 | 356.20 | 0.13 | 1.33 | 04/24/2025 |
ICLR | ICON PLC | G4705A100 | 538 | 143.12 | 0.08 | 0.80 | 04/24/2025 |
NOMD | Nomad Foods Ltd | G6564A105 | 1,752 | 19.65 | 0.03 | 0.36 | 04/24/2025 |
NCLH | Norwegian Cruise Line Holdings Ltd | G66721104 | 3,481 | 17.00 | 0.06 | 0.61 | 04/24/2025 |
RNR | RenaissanceRe Holdings Ltd | G7496G103 | 266 | 239.96 | 0.06 | 0.66 | 04/24/2025 |
FLEX | Flex Ltd | Y2573F102 | 1,577 | 32.95 | 0.05 | 0.54 | 04/24/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.