ABCS ETF
Alpha Blue Capital US Small-Mid Cap Dynamic ETF – ABCS
Methodology
Alpha Blue Capital US Small-Mid Cap Dynamic ETF (ABCS) is a pioneering Dynamic Active Small-Mid Cap Equity ETF that integrates a repeatable fundamental bottom-up security selection investment process practiced for 30+ years with the flexibility of investing in Small & Mid Cap passive equity index ETFs all in one Equity ETF.
Why purchase this ETF?
Dynamic Active Equity ETF that invests in a portfolio of Small & Mid Cap individual stocks with attractive Valuation, sound Fundamentals, Quality & positive business Momentum (V,F,Q,M) characteristics with the flexibility to integrate Vanguard Small & Mid Cap passive CRSP equity index ETFs focusing on the less efficient, bottom 30% of stocks by market weight of the US stock market.
Fund Objective
The Alpha Blue Capital US Small-Mid Cap Dynamic ETF (the “Fund”) seeks to achieve long-term capital appreciation.
Fund Documents
Fund Details
1 | Description | ABCS |
---|---|---|
1 | Ticker | ABCS |
2 | CUSIP | 02072L284 |
3 | Exchange | NASDAQ |
4 | Inception | 2023-12-20 |
5 | Gross Expense Ratio | 0.42% |
6 | Net Expense Ratio | 0.27% |
7 | 30-Day Bid/Ask Spread | 0.32% |
8 | AUM ($mm) | $10.88 |
9 | As of Date | 2024-10-15 |
* The Fund’s investment adviser has contractually agreed to waive receipt of its management fees and/or assume expenses of the Fund so that the total annual operating expenses of the Fund (excluding payments under the Fund’s Rule 12b-1 distribution and service plan (if any), acquired fund fees and expenses, brokerage expenses, taxes (including tax-related services), interest (including borrowing costs), litigation expense (including class action-related services) and other non-routine or extraordinary expenses) do not exceed 0.25% of the Fund’s average daily net assets. This agreement will remain in place until December 31, 2024 unless terminated sooner by the Trustees.
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $28.63 | 0.00 | 0.69% |
Market Price | $28.66 | 0.00 | 0.71% |
Premium / Discount | 0.1% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ABCS | MKT | 13.05 | 1.43 | 9.60 | 4.41 | 14.84 | 09/30/2024 | ||||
ABCS | NAV | 13.10 | 1.39 | 9.53 | 4.58 | 14.72 | 09/30/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ABCS | MKT | 13.05 | 1.43 | 9.60 | 4.41 | 14.84 | 09/30/2024 | ||||
ABCS | NAV | 13.10 | 1.39 | 9.53 | 4.58 | 14.72 | 09/30/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Visit alphabluecapitalabcs.com/etf for performance data current to the most recent month-ended.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 54 | 9 |
2024 Q2 | 52 | 10 |
2024 Q1 | 56 | 5 |
2023 | 7 | 0 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/28/2023 | 12/29/2023 | 01/03/2024 | 0.0060 | 0.0060 | |||
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0714 | 0.0714 | |||
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.0679 | 0.0679 | |||
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1060 | 0.1060 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AGCO | AGCO Corp | 001084102 | 361 | 99.28 | 0.04 | 0.33 | 10/15/2024 |
AMN | AMN Healthcare Services Inc | 001744101 | 1,228 | 40.19 | 0.05 | 0.45 | 10/15/2024 |
AYI | Acuity Brands Inc | 00508Y102 | 228 | 308.87 | 0.07 | 0.65 | 10/15/2024 |
AAP | Advance Auto Parts Inc | 00751Y106 | 1,063 | 39.47 | 0.04 | 0.39 | 10/15/2024 |
ALK | Alaska Air Group Inc | 011659109 | 1,216 | 44.69 | 0.05 | 0.50 | 10/15/2024 |
ALSN | Allison Transmission Holdings Inc | 01973R101 | 494 | 99.80 | 0.05 | 0.45 | 10/15/2024 |
AEP | American Electric Power Co Inc | 025537101 | 525 | 98.79 | 0.05 | 0.48 | 10/15/2024 |
AMP | Ameriprise Financial Inc | 03076C106 | 190 | 504.35 | 0.10 | 0.88 | 10/15/2024 |
APO | Apollo Global Management Inc | 03769M106 | 304 | 141.37 | 0.04 | 0.40 | 10/15/2024 |
ARW | Arrow Electronics Inc | 042735100 | 587 | 134.83 | 0.08 | 0.73 | 10/15/2024 |
CAR | Avis Budget Group Inc | 053774105 | 440 | 80.93 | 0.04 | 0.33 | 10/15/2024 |
BK | Bank of New York Mellon Corp/The | 064058100 | 855 | 76.51 | 0.07 | 0.60 | 10/15/2024 |
BECN | Beacon Roofing Supply Inc | 073685109 | 493 | 93.36 | 0.05 | 0.42 | 10/15/2024 |
BIIB | Biogen Inc | 09062X103 | 342 | 191.56 | 0.07 | 0.60 | 10/15/2024 |
BYD | Boyd Gaming Corp | 103304101 | 1,296 | 64.13 | 0.08 | 0.76 | 10/15/2024 |
COF | Capital One Financial Corp | 14040H105 | 646 | 156.61 | 0.10 | 0.93 | 10/15/2024 |
CNC | Centene Corp | 15135B101 | 2,069 | 72.90 | 0.15 | 1.39 | 10/15/2024 |
CRL | Charles River Laboratories International Inc | 159864107 | 209 | 193.14 | 0.04 | 0.37 | 10/15/2024 |
GTLS | Chart Industries Inc | 16115Q308 | 524 | 127.40 | 0.07 | 0.61 | 10/15/2024 |
LNG | Cheniere Energy Inc | 16411R208 | 380 | 188.77 | 0.07 | 0.66 | 10/15/2024 |
CTVA | Corteva Inc | 22052L104 | 2,850 | 57.76 | 0.16 | 1.51 | 10/15/2024 |
CUZ | Cousins Properties Inc | 222795502 | 1,178 | 30.25 | 0.04 | 0.33 | 10/15/2024 |
DAL | Delta Air Lines Inc | 247361702 | 1,035 | 53.18 | 0.06 | 0.51 | 10/15/2024 |
FANG | Diamondback Energy Inc | 25278X109 | 570 | 190.70 | 0.11 | 1.00 | 10/15/2024 |
DFS | Discover Financial Services | 254709108 | 550 | 147.31 | 0.08 | 0.74 | 10/15/2024 |
DOCU | DocuSign Inc | 256163106 | 1,631 | 68.86 | 0.11 | 1.03 | 10/15/2024 |
EWBC | East West Bancorp Inc | 27579R104 | 380 | 89.30 | 0.03 | 0.31 | 10/15/2024 |
EFC | Ellington Financial Inc | 28852N109 | 4,234 | 12.52 | 0.05 | 0.49 | 10/15/2024 |
ET | Energy Transfer LP | 29273V100 | 6,194 | 16.55 | 0.10 | 0.94 | 10/15/2024 |
NVST | Envista Holdings Corp | 29415F104 | 2,421 | 17.84 | 0.04 | 0.40 | 10/15/2024 |
EFX | Equifax Inc | 294429105 | 154 | 291.16 | 0.04 | 0.41 | 10/15/2024 |
EQR | Equity Residential | 29476L107 | 760 | 73.63 | 0.06 | 0.51 | 10/15/2024 |
EXPE | Expedia Group Inc | 30212P303 | 1,022 | 150.41 | 0.15 | 1.41 | 10/15/2024 |
AGM | Federal Agricultural Mortgage Corp | 313148306 | 152 | 185.84 | 0.03 | 0.26 | 10/15/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 38,694 | 100.00 | 0.04 | 0.36 | 10/15/2024 |
FAF | First American Financial Corp | 31847R102 | 722 | 65.57 | 0.05 | 0.44 | 10/15/2024 |
FSLR | First Solar Inc | 336433107 | 116 | 209.96 | 0.02 | 0.22 | 10/15/2024 |
GPN | Global Payments Inc | 37940X102 | 2,004 | 102.63 | 0.21 | 1.89 | 10/15/2024 |
GPK | Graphic Packaging Holding Co | 388689101 | 5,472 | 29.52 | 0.16 | 1.48 | 10/15/2024 |
HAL | Halliburton Co | 406216101 | 2,394 | 30.58 | 0.07 | 0.67 | 10/15/2024 |
HBI | Hanesbrands Inc | 410345102 | 6,916 | 7.28 | 0.05 | 0.46 | 10/15/2024 |
HOG | Harley-Davidson Inc | 412822108 | 1,862 | 35.46 | 0.07 | 0.61 | 10/15/2024 |
HUM | Humana Inc | 444859102 | 297 | 267.60 | 0.08 | 0.73 | 10/15/2024 |
IDCC | InterDigital Inc | 45867G101 | 266 | 155.86 | 0.04 | 0.38 | 10/15/2024 |
JEF | Jefferies Financial Group Inc | 47233W109 | 1,060 | 64.90 | 0.07 | 0.63 | 10/15/2024 |
JLL | Jones Lang LaSalle Inc | 48020Q107 | 203 | 267.19 | 0.05 | 0.50 | 10/15/2024 |
KVUE | Kenvue Inc | 49177J102 | 6,856 | 21.60 | 0.15 | 1.36 | 10/15/2024 |
KR | Kroger Co/The | 501044101 | 712 | 55.27 | 0.04 | 0.36 | 10/15/2024 |
LPLA | LPL Financial Holdings Inc | 50212V100 | 591 | 249.71 | 0.15 | 1.36 | 10/15/2024 |
LH | Labcorp Holdings Inc | 504922105 | 228 | 216.85 | 0.05 | 0.45 | 10/15/2024 |
LAD | Lithia Motors Inc | 536797103 | 479 | 308.50 | 0.15 | 1.36 | 10/15/2024 |
LYV | Live Nation Entertainment Inc | 538034109 | 1,284 | 115.84 | 0.15 | 1.37 | 10/15/2024 |
LYFT | Lyft Inc | 55087P104 | 1,824 | 13.26 | 0.02 | 0.22 | 10/15/2024 |
MKTX | MarketAxess Holdings Inc | 57060D108 | 125 | 284.50 | 0.04 | 0.33 | 10/15/2024 |
MAT | Mattel Inc | 577081102 | 2,266 | 18.90 | 0.04 | 0.39 | 10/15/2024 |
MTH | Meritage Homes Corp | 59001A102 | 266 | 196.74 | 0.05 | 0.48 | 10/15/2024 |
MCHP | Microchip Technology Inc | 595017104 | 474 | 78.99 | 0.04 | 0.34 | 10/15/2024 |
MOH | Molina Healthcare Inc | 60855R100 | 494 | 340.12 | 0.17 | 1.54 | 10/15/2024 |
TAP | Molson Coors Beverage Co | 60871R209 | 971 | 54.85 | 0.05 | 0.49 | 10/15/2024 |
NXST | Nexstar Media Group Inc | 65336K103 | 190 | 168.48 | 0.03 | 0.29 | 10/15/2024 |
NTRS | Northern Trust Corp | 665859104 | 798 | 94.06 | 0.08 | 0.69 | 10/15/2024 |
OLN | Olin Corp | 680665205 | 961 | 47.54 | 0.05 | 0.42 | 10/15/2024 |
OTIS | Otis Worldwide Corp | 68902V107 | 532 | 105.32 | 0.06 | 0.52 | 10/15/2024 |
PYPL | PayPal Holdings Inc | 70450Y103 | 1,226 | 80.67 | 0.10 | 0.91 | 10/15/2024 |
PLAB | Photronics Inc | 719405102 | 1,369 | 24.14 | 0.03 | 0.30 | 10/15/2024 |
QRVO | Qorvo Inc | 74736K101 | 374 | 104.58 | 0.04 | 0.36 | 10/15/2024 |
RWT | Redwood Trust Inc | 758075402 | 6,478 | 7.56 | 0.05 | 0.45 | 10/15/2024 |
RGA | Reinsurance Group of America Inc | 759351604 | 241 | 217.53 | 0.05 | 0.48 | 10/15/2024 |
REZI | Resideo Technologies Inc | 76118Y104 | 2,546 | 20.91 | 0.05 | 0.49 | 10/15/2024 |
SLM | SLM Corp | 78442P106 | 4,674 | 23.09 | 0.11 | 0.99 | 10/15/2024 |
SKX | Skechers USA Inc | 830566105 | 456 | 65.11 | 0.03 | 0.27 | 10/15/2024 |
SJM | J M Smucker Co/The | 832696405 | 442 | 118.21 | 0.05 | 0.48 | 10/15/2024 |
STWD | Starwood Property Trust Inc | 85571B105 | 2,488 | 19.99 | 0.05 | 0.46 | 10/15/2024 |
SNX | TD SYNNEX Corp | 87162W100 | 608 | 119.79 | 0.07 | 0.67 | 10/15/2024 |
TPX | TEMPUR SEALY INTERNATIONAL INC | 88023U101 | 735 | 50.61 | 0.04 | 0.34 | 10/15/2024 |
TER | Teradyne Inc | 880770102 | 428 | 133.64 | 0.06 | 0.53 | 10/15/2024 |
TFC | TRUIST FINANCIAL CORP | 89832Q109 | 1,848 | 43.59 | 0.08 | 0.74 | 10/15/2024 |
USB | US Bancorp | 902973304 | 1,271 | 47.12 | 0.06 | 0.55 | 10/15/2024 |
USPH | US Physical Therapy Inc | 90337L108 | 304 | 81.88 | 0.02 | 0.23 | 10/15/2024 |
ULTA | ULTA BEAUTY INC | 90384S303 | 139 | 369.32 | 0.05 | 0.47 | 10/15/2024 |
VLO | Valero Energy Corp | 91913Y100 | 646 | 141.17 | 0.09 | 0.84 | 10/15/2024 |
VOE | Vanguard Mid-Cap Value ETF | 922908512 | 6,574 | 168.78 | 1.11 | 10.20 | 10/15/2024 |
VBR | Vanguard Small-Cap Value ETF | 922908611 | 5,282 | 202.14 | 1.07 | 9.82 | 10/15/2024 |
VO | Vanguard Mid-Cap ETF | 922908629 | 4,104 | 268.76 | 1.10 | 10.14 | 10/15/2024 |
VB | Vanguard Small-Cap ETF | 922908751 | 2,280 | 240.60 | 0.55 | 5.04 | 10/15/2024 |
VNOM | Viper Energy Inc | 927959106 | 2,166 | 51.97 | 0.11 | 1.03 | 10/15/2024 |
WCC | WESCO International Inc | 95082P105 | 494 | 175.46 | 0.09 | 0.80 | 10/15/2024 |
WU | Western Union Co/The | 959802109 | 4,443 | 11.84 | 0.05 | 0.48 | 10/15/2024 |
WTFC | Wintrust Financial Corp | 97650W108 | 573 | 112.21 | 0.06 | 0.59 | 10/15/2024 |
WKC | World Kinect Corp | 981475106 | 2,166 | 30.64 | 0.07 | 0.61 | 10/15/2024 |
WH | Wyndham Hotels & Resorts Inc | 98311A105 | 836 | 81.32 | 0.07 | 0.62 | 10/15/2024 |
ZBH | ZIMMER BIOMET HOLDINGS INC | 98956P102 | 722 | 104.83 | 0.08 | 0.70 | 10/15/2024 |
ZM | Zoom Video Communications Inc | 98980L101 | 918 | 67.89 | 0.06 | 0.57 | 10/15/2024 |
Cash&Other | Cash & Other | 4,009 | 1.00 | 0.00 | 0.04 | 10/15/2024 | |
AGO | Assured Guaranty Ltd | G0585R106 | 631 | 84.32 | 0.05 | 0.49 | 10/15/2024 |
AXS | Axis Capital Holdings Ltd | G0692U109 | 1,216 | 80.93 | 0.10 | 0.90 | 10/15/2024 |
CWK | Cushman & Wakefield PLC | G2717B108 | 5,168 | 12.49 | 0.06 | 0.59 | 10/15/2024 |
ESNT | Essent Group Ltd | G3198U102 | 533 | 63.44 | 0.03 | 0.31 | 10/15/2024 |
EG | Everest Group Ltd | G3223R108 | 111 | 398.66 | 0.04 | 0.41 | 10/15/2024 |
ICLR | ICON PLC | G4705A100 | 304 | 296.55 | 0.09 | 0.83 | 10/15/2024 |
IGT | International Game Technology PLC | G4863A108 | 1,847 | 20.47 | 0.04 | 0.35 | 10/15/2024 |
NOMD | Nomad Foods Ltd | G6564A105 | 5,982 | 17.66 | 0.11 | 0.97 | 10/15/2024 |
NCLH | Norwegian Cruise Line Holdings Ltd | G66721104 | 2,378 | 23.35 | 0.06 | 0.51 | 10/15/2024 |
RNR | RenaissanceRe Holdings Ltd | G7496G103 | 684 | 278.64 | 0.19 | 1.75 | 10/15/2024 |
FLEX | Flex Ltd | Y2573F102 | 1,619 | 35.41 | 0.06 | 0.53 | 10/15/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.